Altria | 56,91 | 56,97 | 0,00 |
Apple | 209,47 | 209,65 | -0,56 |
BoA | 43,23 | 43,31 | -0,21 |
Boeing | 199,90 | 200,20 | 0,74 |
Citigroup | 74,37 | 74,75 | -0,61 |
Coca Cola | 69,70 | 69,75 | 0,29 |
Exxon | 109,02 | 109,36 | 0,09 |
Ford | 10,53 | 10,54 | -0,19 |
GM | 49,02 | 49,58 | -0,16 |
IBM | 252,10 | 255,00 | -0,39 |
Facebook | 634,93 | 635,62 | -0,65 |
Microsoft | 447,05 | 447,47 | -0,48 |
Premarket13.05.2025 11:30:50