| Altria | 73,50 | 73,75 | 0,07 |
| Apple | 295,71 | 296,04 | -0,65 |
| BoA | 50,57 | 50,70 | 0,01 |
| Boeing | 219,70 | 220,70 | -0,16 |
| Citigroup | 122,33 | 122,82 | 0,27 |
| Coca Cola | 81,30 | 81,37 | 0,20 |
| Exxon | 160,90 | 161,00 | 0,32 |
| Ford | 13,03 | 13,05 | 0,15 |
| GM | 73,00 | 73,50 | 0,22 |
| IBM | 224,13 | 224,90 | 0,72 |
| Facebook | 608,37 | 609,20 | -0,40 |
| Microsoft | 426,85 | 427,30 | 0,83 |
Premarket19.05.2026 13:20:57