Altria | 56,30 | 56,39 | -0,18 |
Apple | 212,05 | 212,27 | -0,34 |
BoA | 44,17 | 44,23 | -0,25 |
Boeing | 204,90 | 205,04 | 0,73 |
Citigroup | 75,45 | 75,65 | 0,00 |
Coca Cola | 68,80 | 68,86 | -0,19 |
Exxon | 108,91 | 109,20 | -0,50 |
Ford | 10,57 | 10,56 | -0,28 |
GM | 50,37 | 50,51 | 0,08 |
IBM | 257,64 | 257,99 | -0,36 |
Facebook | 660,70 | 661,79 | 0,76 |
Microsoft | 446,90 | 447,36 | -0,48 |
Premarket14.05.2025 15:02:57