| Altria | 71,25 | 71,50 | 0,03 |
| Apple | 299,69 | 299,73 | -0,65 |
| BoA | 53,67 | 53,74 | 0,09 |
| Boeing | 216,33 | 216,69 | 0,27 |
| Citigroup | 133,56 | 134,00 | 0,56 |
| Coca Cola | 79,35 | 79,46 | -0,16 |
| Exxon | 150,76 | 151,18 | -0,36 |
| Ford | 15,07 | 15,09 | 0,60 |
| GM | 84,09 | 84,50 | 0,68 |
| IBM | 280,06 | 280,41 | -0,18 |
| Facebook | 591,52 | 592,34 | 1,16 |
| Microsoft | 410,68 | 410,80 | -0,25 |
Premarket09.06.2026 14:40:55