| Altria | 60,59 | 60,75 | -3,90 |
| Apple | 257,35 | 257,58 | 0,40 |
| BoA | 51,83 | 52,00 | 0,07 |
| Boeing | 242,05 | 242,50 | 0,19 |
| Citigroup | 114,68 | 114,88 | 0,46 |
| Coca Cola | 73,11 | 73,22 | 0,08 |
| Exxon | 140,40 | 140,64 | 2,07 |
| Ford | 13,83 | 13,84 | 0,11 |
| GM | 85,60 | 85,70 | 0,82 |
| IBM | 318,30 | 318,77 | 8,29 |
| Facebook | 732,76 | 732,80 | 9,55 |
| Microsoft | 449,28 | 449,33 | -6,72 |
Premarket29.01.2026 15:05:56