| Altria | 62,60 | 63,12 | -0,62 |
| Apple | 257,70 | 258,00 | 0,58 |
| BoA | 51,87 | 52,01 | 0,23 |
| Boeing | 242,30 | 242,50 | 0,30 |
| Citigroup | 114,58 | 114,87 | 0,34 |
| Coca Cola | 73,11 | 73,20 | 0,16 |
| Exxon | 139,85 | 139,90 | 1,68 |
| Ford | 13,82 | 13,84 | 0,07 |
| GM | 85,60 | 86,00 | 1,06 |
| IBM | 320,20 | 320,90 | 8,96 |
| Facebook | 726,47 | 726,63 | 8,59 |
| Microsoft | 447,60 | 447,82 | -7,02 |
Premarket29.01.2026 13:49:52