| Altria | 58,33 | 58,58 | 0,17 |
| Apple | 271,60 | 272,42 | 0,00 |
| BoA | 54,25 | 54,47 | 0,17 |
| Boeing | 208,31 | 208,68 | 0,20 |
| Citigroup | 112,95 | 113,31 | 0,31 |
| Coca Cola | 70,36 | 70,38 | 0,00 |
| Exxon | 116,39 | 116,92 | 0,07 |
| Ford | 13,33 | 13,34 | 0,08 |
| GM | 81,17 | 81,94 | 0,25 |
| IBM | 300,08 | 301,99 | 0,20 |
| Facebook | 662,70 | 663,50 | -0,15 |
| Microsoft | 484,31 | 484,80 | 0,12 |
Premarket19.12.2025 12:29:58