| Altria | 67,25 | 67,35 | 0,07 |
| Apple | 255,50 | 255,60 | -0,10 |
| BoA | 52,65 | 52,75 | 0,44 |
| Boeing | 242,64 | 242,97 | -0,14 |
| Citigroup | 111,60 | 111,80 | 0,69 |
| Coca Cola | 78,76 | 78,85 | 0,11 |
| Exxon | 150,01 | 150,24 | 1,19 |
| Ford | 14,10 | 14,12 | -0,07 |
| GM | 81,12 | 81,25 | 0,20 |
| IBM | 259,00 | 259,13 | -1,29 |
| Facebook | 636,30 | 636,75 | -0,57 |
| Microsoft | 399,38 | 399,65 | -0,46 |
Premarket17.02.2026 13:14:56