| Altria | 71,11 | 71,99 | -0,22 |
| Apple | 301,00 | 301,15 | -0,14 |
| BoA | 53,64 | 53,95 | 0,30 |
| Boeing | 216,95 | 217,49 | 0,51 |
| Citigroup | 133,08 | 134,35 | 0,20 |
| Coca Cola | 79,38 | 79,45 | -0,13 |
| Exxon | 150,15 | 150,98 | -0,84 |
| Ford | 15,03 | 15,14 | 0,60 |
| GM | 84,10 | 84,80 | 0,80 |
| IBM | 279,50 | 280,42 | -0,35 |
| Facebook | 589,06 | 589,75 | 0,63 |
| Microsoft | 410,61 | 410,85 | -0,25 |
Premarket09.06.2026 11:38:55