| Altria | 71,12 | 71,97 | 0,87 |
| Apple | 301,01 | 301,48 | -0,13 |
| BoA | 53,64 | 53,95 | 0,06 |
| Boeing | 216,43 | 217,49 | 0,55 |
| Citigroup | 131,95 | 134,61 | 0,02 |
| Coca Cola | 79,32 | 79,40 | -0,21 |
| Exxon | 150,16 | 150,98 | -0,64 |
| Ford | 15,02 | 15,15 | 0,67 |
| GM | 84,10 | 84,50 | 0,63 |
| IBM | 279,18 | 280,00 | -0,54 |
| Facebook | 588,87 | 590,05 | 0,74 |
| Microsoft | 410,67 | 411,00 | -0,20 |
Premarket09.06.2026 12:14:52