| Altria | 56,30 | 56,39 | 0,73 |
| Apple | 259,00 | 259,25 | 0,07 |
| BoA | 56,20 | 56,39 | 0,32 |
| Boeing | 227,08 | 227,30 | -0,12 |
| Citigroup | 120,00 | 120,83 | -0,07 |
| Coca Cola | 69,12 | 69,23 | -0,25 |
| Exxon | 122,75 | 122,91 | -0,13 |
| Ford | 14,40 | 14,41 | 0,00 |
| GM | 84,23 | 84,60 | -0,73 |
| IBM | 301,51 | 302,96 | -0,17 |
| Facebook | 643,50 | 644,27 | -0,29 |
| Microsoft | 476,37 | 476,50 | -0,26 |
Premarket09.01.2026 10:30:58