| Altria | 62,02 | 62,12 | -0,32 |
| Apple | 267,63 | 267,79 | -0,84 |
| BoA | 53,91 | 54,03 | -0,09 |
| Boeing | 233,50 | 234,00 | 0,32 |
| Citigroup | 115,96 | 116,30 | -0,09 |
| Coca Cola | 74,82 | 74,98 | -0,60 |
| Exxon | 137,40 | 137,89 | -0,51 |
| Ford | 13,75 | 13,78 | -0,36 |
| GM | 84,05 | 85,68 | -0,09 |
| IBM | 313,79 | 314,57 | -0,23 |
| Facebook | 706,00 | 706,99 | -0,02 |
| Microsoft | 425,20 | 425,37 | 0,44 |
Premarket03.02.2026 12:30:58