| Altria | 65,31 | 65,40 | -0,11 |
| Apple | 277,47 | 277,65 | -0,21 |
| BoA | 56,40 | 56,44 | -0,23 |
| Boeing | 242,69 | 243,00 | -0,02 |
| Citigroup | 122,35 | 122,72 | -0,22 |
| Coca Cola | 78,80 | 78,85 | -0,23 |
| Exxon | 149,20 | 149,51 | 0,32 |
| Ford | 13,76 | 13,79 | -0,08 |
| GM | 83,10 | 83,49 | -1,12 |
| IBM | 297,02 | 297,12 | -0,61 |
| Facebook | 661,20 | 662,43 | 0,08 |
| Microsoft | 405,71 | 405,95 | 1,19 |
Premarket09.02.2026 14:37:01