| Altria | 64,12 | 64,30 | -0,16 |
| Apple | 274,10 | 274,10 | 0,15 |
| BoA | 55,76 | 55,80 | 0,67 |
| Boeing | 243,75 | 244,00 | 0,55 |
| Citigroup | 123,00 | 123,66 | 1,19 |
| Coca Cola | 76,51 | 76,67 | -0,39 |
| Exxon | 152,75 | 153,30 | 1,12 |
| Ford | 13,70 | 13,72 | 1,03 |
| GM | 80,44 | 81,00 | 0,24 |
| IBM | 292,24 | 292,97 | 0,24 |
| Facebook | 676,00 | 676,20 | 0,80 |
| Microsoft | 416,80 | 416,95 | 0,88 |
Premarket11.02.2026 15:05:06