| Altria | 73,50 | 73,77 | -0,11 |
| Apple | 295,71 | 296,08 | -0,59 |
| BoA | 50,57 | 50,70 | -0,14 |
| Boeing | 219,70 | 220,79 | -0,27 |
| Citigroup | 122,33 | 122,82 | 0,11 |
| Coca Cola | 81,30 | 81,37 | 0,15 |
| Exxon | 160,60 | 160,96 | 0,20 |
| Ford | 13,05 | 13,09 | 0,31 |
| GM | 73,00 | 73,50 | 0,15 |
| IBM | 224,13 | 224,95 | 0,79 |
| Facebook | 609,12 | 609,50 | -0,32 |
| Microsoft | 427,57 | 427,73 | 0,97 |
Premarket19.05.2026 13:12:57