Altria | 56,31 | 56,37 | -0,18 |
Apple | 212,26 | 212,30 | -0,30 |
BoA | 44,15 | 44,23 | -0,11 |
Boeing | 205,00 | 205,25 | 0,90 |
Citigroup | 75,45 | 75,65 | 0,11 |
Coca Cola | 68,78 | 68,82 | -0,20 |
Exxon | 109,00 | 109,19 | -0,41 |
Ford | 10,57 | 10,58 | -0,20 |
GM | 50,36 | 50,51 | -0,18 |
IBM | 257,64 | 257,99 | -0,36 |
Facebook | 661,25 | 661,97 | 0,83 |
Microsoft | 447,00 | 447,43 | -0,46 |
Premarket14.05.2025 14:56:00