| Altria | 69,95 | 69,97 | 1,98 |
| Apple | 294,84 | 294,85 | 0,75 |
| BoA | 50,87 | 50,88 | 0,63 |
| Boeing | 236,87 | 237,02 | -0,48 |
| Citigroup | 126,23 | 126,26 | 0,32 |
| Coca Cola | 80,22 | 80,23 | 2,03 |
| Exxon | 150,96 | 151,01 | 0,88 |
| Ford | 11,97 | 11,98 | -0,62 |
| GM | 76,58 | 76,61 | 1,74 |
| IBM | 219,50 | 219,61 | -1,77 |
| Facebook | 601,90 | 602,00 | 0,51 |
| Microsoft | 408,14 | 408,18 | -1,07 |
After-hours12.05.2026 21:50:53