Altria | 57,80 | 57,93 | 0,09 |
Apple | 209,87 | 210,09 | -0,55 |
BoA | 46,78 | 46,84 | -0,13 |
Boeing | 227,42 | 227,87 | 0,44 |
Citigroup | 85,58 | 86,00 | -0,19 |
Coca Cola | 69,41 | 69,48 | -0,07 |
Exxon | 113,51 | 113,66 | -0,10 |
Ford | 11,85 | 11,86 | 0,17 |
GM | 52,29 | 52,65 | -0,06 |
IBM | 289,45 | 290,00 | -0,05 |
Facebook | 730,02 | 730,99 | -0,26 |
Microsoft | 501,70 | 502,07 | -0,32 |
Premarket10.07.2025 14:49:56