| Altria | 72,56 | 73,13 | 1,76 |
| Apple | 292,02 | 292,40 | 0,24 |
| BoA | 54,66 | 55,00 | 1,03 |
| Boeing | 210,40 | 211,40 | -1,86 |
| Citigroup | 133,65 | 134,96 | 0,00 |
| Coca Cola | 83,01 | 83,50 | 2,07 |
| Exxon | 150,26 | 150,62 | 1,14 |
| Ford | 14,39 | 14,45 | -3,48 |
| GM | 78,01 | 81,13 | 0,00 |
| IBM | 272,81 | 273,25 | -1,39 |
| Facebook | 575,62 | 576,02 | 0,83 |
| Microsoft | 398,52 | 399,00 | 0,30 |
Premarket11.06.2026 11:02:58