| Altria | 57,94 | 58,01 | 0,02 |
| Apple | 277,99 | 278,25 | -0,25 |
| BoA | 53,97 | 54,05 | 0,09 |
| Boeing | 202,05 | 202,50 | 0,10 |
| Citigroup | 108,92 | 109,30 | 0,09 |
| Coca Cola | 69,99 | 70,02 | 0,00 |
| Exxon | 116,50 | 116,65 | 0,01 |
| Ford | 13,04 | 13,05 | 0,15 |
| GM | 77,21 | 77,30 | 1,58 |
| IBM | 307,20 | 307,50 | -0,24 |
| Facebook | 672,00 | 672,16 | -0,20 |
| Microsoft | 483,45 | 483,55 | 0,07 |
Premarket08.12.2025 13:21:01