| Altria | 57,60 | 57,65 | 0,03 |
| Apple | 272,11 | 272,53 | -0,33 |
| BoA | 56,21 | 56,36 | 0,27 |
| Boeing | 215,74 | 216,23 | -0,25 |
| Citigroup | 120,20 | 120,68 | 0,02 |
| Coca Cola | 69,94 | 70,00 | 0,14 |
| Exxon | 119,95 | 120,12 | 0,72 |
| Ford | 13,30 | 13,32 | 0,00 |
| GM | 83,08 | 83,21 | -0,05 |
| IBM | 303,70 | 306,50 | -0,04 |
| Facebook | 660,00 | 660,79 | -0,41 |
| Microsoft | 486,48 | 486,71 | -0,22 |
Premarket29.12.2025 11:02:53