| Altria | 72,55 | 73,63 | 0,00 |
| Apple | 292,71 | 293,01 | 0,00 |
| BoA | 54,69 | 55,00 | 0,00 |
| Boeing | 210,35 | 210,98 | 0,00 |
| Citigroup | 133,94 | 134,96 | 0,00 |
| Coca Cola | 83,25 | 83,51 | 0,00 |
| Exxon | 150,62 | 151,47 | 0,00 |
| Ford | 14,31 | 14,44 | 0,00 |
| GM | 77,37 | 81,39 | 0,00 |
| IBM | 271,90 | 273,36 | 0,00 |
| Facebook | 575,71 | 576,70 | 0,00 |
| Microsoft | 398,60 | 398,95 | 0,00 |
Premarket11.06.2026 10:08:52