| Altria | 71,83 | 71,95 | -0,16 |
| Apple | 288,85 | 289,09 | -0,06 |
| BoA | 56,91 | 57,06 | -0,09 |
| Boeing | 215,50 | 216,00 | -0,37 |
| Citigroup | 139,55 | 139,90 | 0,00 |
| Coca Cola | 81,20 | 81,57 | 0,11 |
| Exxon | 135,91 | 136,10 | -0,46 |
| Ford | 13,88 | 13,90 | -0,01 |
| GM | 77,15 | 77,96 | 1,08 |
| IBM | 281,59 | 282,75 | 0,17 |
| Facebook | 602,62 | 603,13 | 7,14 |
| Microsoft | 377,20 | 377,99 | 1,17 |
Premarket01.07.2026 14:40:57