Altria | 60,09 | 60,14 | -0,25 |
Apple | 210,10 | 210,25 | 0,12 |
BoA | 47,51 | 47,52 | -2,36 |
Boeing | 219,00 | 219,21 | 0,19 |
Citigroup | 87,42 | 87,50 | -0,17 |
Coca Cola | 70,84 | 70,88 | -0,18 |
Exxon | 110,82 | 110,84 | -0,23 |
Ford | 11,61 | 11,62 | 0,26 |
GM | 51,80 | 52,05 | 0,00 |
IBM | 293,10 | 293,45 | 0,31 |
Facebook | 721,56 | 722,39 | 0,51 |
Microsoft | 498,00 | 498,47 | 0,10 |
Premarket08.07.2025 15:03:00