| Altria | 57,99 | 58,03 | 0,00 |
| Apple | 278,20 | 278,55 | -0,13 |
| BoA | 53,95 | 54,06 | 0,15 |
| Boeing | 202,17 | 202,51 | 0,24 |
| Citigroup | 109,15 | 109,36 | 0,26 |
| Coca Cola | 70,02 | 70,06 | 0,09 |
| Exxon | 116,68 | 116,80 | 0,21 |
| Ford | 13,06 | 13,08 | 0,31 |
| GM | 77,12 | 77,38 | 1,75 |
| IBM | 307,10 | 309,62 | 0,00 |
| Facebook | 672,11 | 672,50 | -0,13 |
| Microsoft | 483,60 | 483,99 | 0,15 |
Premarket08.12.2025 11:51:00