| Altria | 71,16 | 71,20 | -0,36 |
| Apple | 333,68 | 333,70 | -1,99 |
| BoA | 53,72 | 53,84 | 0,32 |
| Boeing | 188,30 | 188,71 | 0,32 |
| Citigroup | 128,26 | 129,43 | 0,55 |
| Coca Cola | 87,35 | 87,50 | -0,38 |
| Ford | 12,27 | 12,30 | 0,24 |
| GM | 82,20 | 82,75 | 0,30 |
| IBM | 226,14 | 226,46 | -0,19 |
| Facebook | 722,50 | 723,15 | 0,31 |
| Microsoft | 527,40 | 527,96 | 1,01 |
Premarket09.10.2026 12:33:00