| Altria | 67,76 | 68,08 | 0,03 |
| Apple | 332,90 | 333,05 | 0,01 |
| BoA | 54,25 | 54,36 | 0,50 |
| Boeing | 193,50 | 193,78 | 0,40 |
| Citigroup | 128,56 | 129,50 | 0,39 |
| Coca Cola | 86,65 | 86,75 | 0,21 |
| Ford | 12,18 | 12,19 | 0,33 |
| GM | 79,92 | 81,00 | 0,04 |
| IBM | 222,69 | 223,20 | 0,56 |
| Facebook | 747,20 | 747,83 | 0,77 |
| Microsoft | 527,61 | 528,28 | 0,58 |
Premarket06.10.2026 11:16:52