| Altria | 61,58 | 61,59 | 0,19 |
| Apple | 257,53 | 257,55 | -0,93 |
| BoA | 52,51 | 52,52 | 0,08 |
| Boeing | 247,63 | 247,68 | 2,08 |
| Citigroup | 116,96 | 116,98 | 4,06 |
| Coca Cola | 70,46 | 70,47 | -1,39 |
| Exxon | 129,00 | 129,01 | -0,92 |
| Ford | 13,79 | 13,80 | -0,33 |
| GM | 80,71 | 80,72 | -0,63 |
| IBM | 298,12 | 298,21 | -3,52 |
| Facebook | 620,08 | 620,17 | 0,74 |
| Microsoft | 456,66 | 456,69 | -0,60 |
After-hours15.01.2026 21:46:05