| Altria | 67,03 | 67,04 | -0,48 |
| Apple | 329,69 | 329,73 | -1,01 |
| BoA | 53,65 | 53,66 | -1,43 |
| Boeing | 193,12 | 193,32 | 3,86 |
| Citigroup | 126,81 | 126,85 | -2,05 |
| Coca Cola | 85,96 | 85,97 | -0,15 |
| Ford | 12,23 | 12,24 | 1,45 |
| GM | 78,98 | 79,01 | 2,59 |
| IBM | 227,22 | 227,33 | 3,32 |
| Facebook | 728,47 | 728,59 | 0,46 |
| Microsoft | 515,46 | 515,57 | 0,50 |
After-hours01.10.2026 21:42:44