| Altria | 58,80 | 58,86 | 0,39 |
| Apple | 270,81 | 270,95 | -0,03 |
| BoA | 55,90 | 56,02 | 0,16 |
| Boeing | 216,00 | 216,59 | -0,13 |
| Citigroup | 118,03 | 118,65 | 0,19 |
| Coca Cola | 70,16 | 70,25 | 0,00 |
| Exxon | 118,21 | 118,40 | 0,09 |
| Ford | 13,47 | 13,48 | 0,07 |
| GM | 82,40 | 83,31 | 0,08 |
| IBM | 300,37 | 304,32 | 0,11 |
| Facebook | 660,60 | 661,50 | -0,05 |
| Microsoft | 485,29 | 485,70 | 0,11 |
Premarket23.12.2025 11:51:01