| Altria | 54,61 | 54,67 | -0,11 |
| Apple | 257,52 | 257,58 | -1,08 |
| BoA | 55,45 | 55,64 | -0,17 |
| Boeing | 231,38 | 232,00 | 1,70 |
| Citigroup | 120,74 | 120,99 | -0,52 |
| Coca Cola | 67,54 | 67,59 | 0,04 |
| Exxon | 118,88 | 119,00 | 0,43 |
| Ford | 13,80 | 13,83 | 0,51 |
| GM | 82,47 | 82,66 | 0,78 |
| IBM | 295,50 | 296,69 | -0,10 |
| Facebook | 645,96 | 646,27 | -0,40 |
| Microsoft | 480,25 | 480,39 | -0,67 |
Premarket08.01.2026 14:27:55