| Altria | 60,76 | 61,24 | 0,00 |
| Apple | 249,71 | 249,99 | 0,95 |
| BoA | 52,30 | 52,49 | 0,67 |
| Boeing | 251,00 | 251,99 | 0,41 |
| Citigroup | 114,35 | 114,86 | 0,57 |
| Coca Cola | 71,71 | 71,79 | -0,37 |
| Exxon | 132,89 | 133,35 | -0,40 |
| Ford | 13,82 | 13,84 | 0,36 |
| GM | 80,05 | 81,50 | 0,00 |
| IBM | 298,01 | 299,85 | 0,30 |
| Facebook | 619,00 | 619,50 | 0,99 |
| Microsoft | 448,25 | 448,50 | 0,97 |
Premarket22.01.2026 10:19:59