| Altria | 65,21 | 65,40 | -0,08 |
| Apple | 277,90 | 278,00 | -0,09 |
| BoA | 56,30 | 56,50 | -0,25 |
| Boeing | 242,91 | 243,25 | 0,07 |
| Citigroup | 121,71 | 122,74 | -0,12 |
| Coca Cola | 79,05 | 79,09 | 0,04 |
| Exxon | 149,40 | 149,55 | 0,34 |
| Ford | 13,80 | 13,82 | 0,07 |
| GM | 83,75 | 84,25 | 0,01 |
| IBM | 295,65 | 298,00 | -0,66 |
| Facebook | 660,41 | 660,74 | -0,15 |
| Microsoft | 403,56 | 403,60 | 0,63 |
Premarket09.02.2026 13:15:52