| Altria | 74,10 | 74,11 | 0,54 |
| Apple | 308,35 | 308,36 | 1,10 |
| BoA | 51,74 | 51,75 | 0,50 |
| Boeing | 218,38 | 218,55 | -0,53 |
| Citigroup | 125,09 | 125,12 | -0,09 |
| Coca Cola | 81,54 | 81,55 | 0,46 |
| Exxon | 154,75 | 154,78 | -0,35 |
| Ford | 14,87 | 14,88 | 8,81 |
| GM | 78,79 | 78,80 | 2,06 |
| IBM | 254,10 | 254,17 | 0,43 |
| Facebook | 609,77 | 609,88 | 0,41 |
| Microsoft | 418,51 | 418,59 | -0,13 |
After-hours22.05.2026 21:46:44