| Altria | 71,19 | 71,49 | 0,29 |
| Apple | 300,25 | 300,34 | -0,41 |
| BoA | 53,64 | 53,69 | 0,02 |
| Boeing | 216,51 | 216,80 | 0,31 |
| Citigroup | 133,55 | 134,61 | 0,53 |
| Coca Cola | 79,36 | 79,40 | -0,18 |
| Exxon | 150,65 | 151,00 | -0,49 |
| Ford | 15,06 | 15,07 | 0,40 |
| GM | 84,08 | 84,30 | 0,37 |
| IBM | 279,28 | 279,86 | -0,54 |
| Facebook | 591,88 | 592,10 | 1,18 |
| Microsoft | 410,21 | 410,44 | -0,35 |
Premarket09.06.2026 13:31:01