| Altria | 71,19 | 71,50 | 0,01 |
| Apple | 299,50 | 299,73 | -0,68 |
| BoA | 53,65 | 53,70 | 0,13 |
| Boeing | 216,49 | 216,75 | 0,32 |
| Citigroup | 133,55 | 134,00 | 0,54 |
| Coca Cola | 79,23 | 79,30 | -0,30 |
| Exxon | 150,75 | 151,00 | -0,66 |
| Ford | 15,07 | 15,09 | 0,60 |
| GM | 84,08 | 84,30 | 0,45 |
| IBM | 279,43 | 280,00 | -0,33 |
| Facebook | 593,25 | 593,91 | 1,39 |
| Microsoft | 410,33 | 410,40 | -0,33 |
Premarket09.06.2026 13:50:58