| Altria | 71,19 | 71,50 | -0,14 |
| Apple | 300,50 | 300,51 | -0,28 |
| BoA | 53,64 | 53,75 | 0,13 |
| Boeing | 216,57 | 216,80 | 0,36 |
| Citigroup | 133,55 | 134,61 | 0,20 |
| Coca Cola | 79,37 | 79,50 | -0,18 |
| Exxon | 150,60 | 151,00 | -0,63 |
| Ford | 15,03 | 15,06 | 0,40 |
| GM | 84,08 | 84,30 | 0,39 |
| IBM | 279,40 | 279,86 | -0,49 |
| Facebook | 592,00 | 592,41 | 1,14 |
| Microsoft | 410,30 | 410,64 | -0,32 |
Premarket09.06.2026 13:23:55