| Altria | 58,06 | 58,10 | 0,14 |
| Apple | 278,10 | 278,68 | -0,13 |
| BoA | 54,03 | 54,08 | 0,17 |
| Boeing | 202,15 | 202,51 | 0,21 |
| Citigroup | 109,15 | 109,29 | 0,34 |
| Coca Cola | 70,01 | 70,06 | 0,05 |
| Exxon | 116,55 | 116,81 | 0,09 |
| Ford | 13,05 | 13,08 | 0,23 |
| GM | 77,15 | 77,36 | 1,72 |
| IBM | 307,10 | 309,15 | -0,14 |
| Facebook | 671,81 | 672,80 | -0,16 |
| Microsoft | 483,53 | 483,83 | 0,12 |
Premarket08.12.2025 11:35:00