| Altria | 71,19 | 71,50 | -0,14 |
| Apple | 300,29 | 300,45 | -0,36 |
| BoA | 53,64 | 53,70 | 0,13 |
| Boeing | 216,57 | 216,80 | 0,33 |
| Citigroup | 133,55 | 134,61 | 0,20 |
| Coca Cola | 79,37 | 79,50 | -0,18 |
| Exxon | 150,60 | 151,00 | -0,63 |
| Ford | 15,04 | 15,06 | 0,40 |
| GM | 84,08 | 84,30 | 0,39 |
| IBM | 279,41 | 279,50 | -0,49 |
| Facebook | 591,57 | 592,11 | 1,06 |
| Microsoft | 410,31 | 410,46 | -0,31 |
Premarket09.06.2026 13:24:54