| Altria | 74,23 | 74,79 | -0,16 |
| Apple | 337,53 | 337,86 | -0,54 |
| BoA | 50,70 | 50,84 | 0,22 |
| Boeing | 191,50 | 191,80 | 0,56 |
| Citigroup | 122,18 | 123,79 | 0,37 |
| Coca Cola | 93,17 | 93,35 | -0,32 |
| Ford | 12,14 | 12,15 | 0,00 |
| GM | 77,10 | 77,30 | 0,01 |
| IBM | 239,76 | 240,50 | -0,95 |
| Facebook | 691,50 | 692,41 | -0,27 |
| Microsoft | 527,00 | 528,00 | -0,82 |
Premarket21.10.2026 12:27:01