| Altria | 71,19 | 71,50 | -0,14 |
| Apple | 300,30 | 300,45 | -0,41 |
| BoA | 53,64 | 53,70 | 0,02 |
| Boeing | 216,49 | 216,80 | 0,35 |
| Citigroup | 133,55 | 134,61 | 0,20 |
| Coca Cola | 79,37 | 79,40 | -0,18 |
| Exxon | 150,60 | 151,00 | -0,63 |
| Ford | 15,04 | 15,06 | 0,23 |
| GM | 84,08 | 84,30 | 0,38 |
| IBM | 279,15 | 279,50 | -0,47 |
| Facebook | 591,57 | 592,00 | 1,13 |
| Microsoft | 410,07 | 410,35 | -0,32 |
Premarket09.06.2026 13:26:01