| Altria | 71,17 | 71,31 | -0,13 |
| Apple | 299,64 | 299,69 | -0,62 |
| BoA | 53,66 | 53,74 | 0,11 |
| Boeing | 216,33 | 216,69 | 0,26 |
| Citigroup | 133,56 | 134,00 | 0,00 |
| Coca Cola | 79,35 | 79,46 | -0,23 |
| Exxon | 150,76 | 151,19 | -0,65 |
| Ford | 15,08 | 15,09 | 0,60 |
| GM | 84,09 | 84,50 | 0,81 |
| IBM | 279,50 | 280,40 | -0,22 |
| Facebook | 591,53 | 592,05 | 1,13 |
| Microsoft | 410,80 | 410,90 | -0,26 |
Premarket09.06.2026 14:44:54