| Altria | 57,26 | 57,27 | -0,69 |
| Apple | 270,73 | 270,75 | -0,42 |
| BoA | 55,89 | 55,90 | 1,64 |
| Boeing | 226,71 | 226,78 | 4,43 |
| Citigroup | 118,44 | 118,46 | 1,51 |
| Coca Cola | 69,05 | 69,06 | -1,22 |
| Exxon | 122,39 | 122,40 | 1,71 |
| Ford | 13,34 | 13,35 | 1,79 |
| GM | 81,03 | 81,04 | -0,35 |
| IBM | 291,50 | 291,58 | -1,56 |
| Facebook | 651,23 | 651,32 | -1,34 |
| Microsoft | 471,77 | 471,79 | -2,46 |
After-hours02.01.2026 21:43:48