| Altria | 71,25 | 71,50 | 0,03 |
| Apple | 299,38 | 299,48 | -0,69 |
| BoA | 53,66 | 53,75 | 0,17 |
| Boeing | 216,01 | 216,69 | 0,35 |
| Citigroup | 133,56 | 134,00 | 0,66 |
| Coca Cola | 79,35 | 79,45 | -0,18 |
| Exxon | 150,76 | 150,99 | -0,63 |
| Ford | 15,08 | 15,10 | 0,63 |
| GM | 84,09 | 84,50 | 0,68 |
| IBM | 280,06 | 280,41 | -0,15 |
| Facebook | 592,00 | 592,35 | 1,05 |
| Microsoft | 410,75 | 411,00 | -0,23 |
Premarket09.06.2026 14:37:53