| Altria | 71,19 | 71,49 | 0,08 |
| Apple | 300,36 | 300,40 | -0,39 |
| BoA | 53,64 | 53,69 | 0,04 |
| Boeing | 216,51 | 216,80 | 0,32 |
| Citigroup | 133,55 | 134,61 | 0,53 |
| Coca Cola | 79,36 | 79,39 | -0,21 |
| Exxon | 150,66 | 151,00 | -0,60 |
| Ford | 15,05 | 15,06 | 0,40 |
| GM | 84,08 | 84,30 | 0,37 |
| IBM | 279,28 | 279,50 | -0,47 |
| Facebook | 591,60 | 592,59 | 1,16 |
| Microsoft | 410,25 | 410,65 | -0,26 |
Premarket09.06.2026 13:28:55