| Altria | 71,75 | 72,08 | -0,51 |
| Apple | 308,48 | 308,69 | 0,37 |
| BoA | 53,65 | 53,79 | -0,19 |
| Boeing | 213,65 | 214,40 | -0,70 |
| Citigroup | 131,32 | 132,60 | -0,59 |
| Coca Cola | 78,88 | 79,25 | -0,74 |
| Exxon | 151,52 | 152,39 | 1,55 |
| Ford | 14,88 | 15,00 | 0,13 |
| GM | 80,66 | 82,65 | -0,44 |
| IBM | 281,21 | 281,86 | -1,17 |
| Facebook | 593,88 | 595,00 | 0,24 |
| Microsoft | 413,72 | 414,28 | -0,58 |
Premarket08.06.2026 11:23:58