| Altria | 71,30 | 71,70 | 0,00 |
| Apple | 300,18 | 300,55 | 0,50 |
| BoA | 50,00 | 50,06 | 0,00 |
| Boeing | 243,11 | 243,70 | 1,04 |
| Citigroup | 124,85 | 125,00 | 0,64 |
| Coca Cola | 80,21 | 80,49 | 0,00 |
| Exxon | 151,26 | 151,69 | 0,00 |
| Ford | 13,61 | 13,63 | 0,44 |
| GM | 75,25 | 76,41 | 0,00 |
| IBM | 215,39 | 215,70 | 0,45 |
| Facebook | 617,50 | 617,99 | 0,14 |
| Microsoft | 405,85 | 406,08 | 0,19 |
Premarket14.05.2026 13:41:52