| Altria | 72,36 | 72,53 | -0,01 |
| Apple | 308,70 | 309,09 | 0,23 |
| BoA | 52,20 | 52,32 | 0,10 |
| Boeing | 218,50 | 221,00 | 0,56 |
| Citigroup | 126,81 | 127,49 | 0,36 |
| Coca Cola | 80,46 | 80,60 | 0,16 |
| Exxon | 148,10 | 148,40 | -1,01 |
| Ford | 15,35 | 15,41 | 0,52 |
| GM | 79,54 | 80,99 | 0,31 |
| IBM | 251,30 | 251,36 | 0,26 |
| Facebook | 610,80 | 611,11 | -0,25 |
| Microsoft | 414,41 | 414,70 | -0,37 |
Premarket27.05.2026 11:08:01