| Altria | 64,31 | 64,47 | -0,03 |
| Apple | 273,12 | 273,49 | -0,14 |
| BoA | 55,52 | 55,60 | 0,23 |
| Boeing | 243,00 | 243,79 | 0,43 |
| Citigroup | 121,79 | 122,50 | 0,08 |
| Coca Cola | 76,84 | 76,95 | 0,16 |
| Exxon | 152,54 | 153,35 | 0,90 |
| Ford | 13,69 | 13,72 | 0,96 |
| GM | 80,26 | 80,83 | 0,05 |
| IBM | 290,77 | 291,76 | -0,09 |
| Facebook | 669,00 | 670,16 | -0,14 |
| Microsoft | 414,07 | 414,23 | 0,23 |
Premarket11.02.2026 10:46:44