| Altria | 72,01 | 73,99 | 0,00 |
| Apple | 312,61 | 312,77 | 0,00 |
| BoA | 58,44 | 58,80 | 0,00 |
| Boeing | 225,20 | 226,33 | 0,00 |
| Citigroup | 136,70 | 138,46 | 0,00 |
| Coca Cola | 83,13 | 83,30 | 0,00 |
| Exxon | 137,14 | 137,18 | 0,35 |
| Ford | 13,48 | 13,54 | 0,00 |
| GM | 75,43 | 76,72 | 0,00 |
| IBM | 299,00 | 300,30 | 0,00 |
| Facebook | 599,00 | 599,74 | 0,00 |
| Microsoft | 381,60 | 381,80 | 0,00 |
Premarket09.07.2026 10:39:50