| Altria | 64,13 | 64,28 | -0,34 |
| Apple | 273,40 | 273,50 | -0,42 |
| BoA | 56,35 | 56,40 | -0,02 |
| Boeing | 244,24 | 245,00 | 0,08 |
| Citigroup | 123,55 | 124,41 | -0,02 |
| Coca Cola | 75,50 | 75,56 | -3,12 |
| Exxon | 151,48 | 151,67 | 0,20 |
| Ford | 13,64 | 13,65 | 0,44 |
| GM | 80,87 | 81,00 | 0,30 |
| IBM | 293,90 | 295,82 | -0,56 |
| Facebook | 678,20 | 678,40 | 0,14 |
| Microsoft | 415,75 | 416,35 | 0,58 |
Premarket10.02.2026 13:37:01