Altria | 59,39 | 59,50 | 0,35 |
Apple | 204,60 | 204,76 | 0,35 |
BoA | 45,04 | 45,06 | 0,20 |
Boeing | 211,56 | 211,58 | 0,38 |
Citigroup | 78,50 | 78,70 | 0,32 |
Coca Cola | 71,42 | 71,49 | 0,13 |
Exxon | 104,28 | 104,34 | 0,03 |
Ford | 10,27 | 10,28 | 0,19 |
GM | 47,47 | 47,74 | 0,48 |
IBM | 268,70 | 269,50 | 0,14 |
Facebook | 696,21 | 697,64 | -0,13 |
Microsoft | 469,60 | 469,80 | -0,12 |
Premarket09.06.2025 12:35:00